| مدل تبلت | حافظه داخلی ( گیگابایت ) |
سایز ( اینچ ) |
گارانتی اصلی |
| Galaxy Note N8000 | ۱۶ | ۱۰.۱ | ۱,۹۸۰,۰۰۰ |
| Galaxy Note N8000 | ۳۲ | ۱۰.۱ | ۲,۲۰۰,۰۰۰ |
| Galaxy Note N8000 | ۶۴ | ۱۰.۶ | ۲,۴۵۰,۰۰۰ |
| Galaxy Tab 2 P3100 | ۸ | ۷.۰ | ۹۰۰.۰۰۰ |
| Galaxy Tab 2 P3100 | ۱۶ | ۷.۰ | ۱,۰۷۰,۰۰۰ |
| Galaxy Tab 2 P3100 | ۳۲ | ۷.۰ | ۱,۲۶۰,۰۰۰ |
| Galaxy Tab 2 P3110 | ۸ | ۷.۰ | ۷۵۰,۰۰۰ |
| Galaxy Note 8 N5100 | ۱۶ | ۸.۰ | ۱,۶۳۰,۰۰۰ |
| Galaxy Tab 2 P5100 | ۱۶ | ۱۰.۱ | ۱,۲۵۰,۰۰۰ |
| Galaxy Tab 2 P5100 | ۳۲ | ۱۰.۱ | ۱,۴۵۰,۰۰۰ |
| Galaxy Tab 2 P6800 | ۳۲ | ۷.۷ | ۱,۴۸۰,۰۰۰ |
| P6800 Galaxy Tab | ۱۶ | ۷.۷ | ۱,۸۷۰,۰۰۰ |
| P6800 Galaxy Tab | ۳۲ | ۷.۷ | ۱,۹۹۵,۰۰۰ |
| P7500 Galaxy Tab | ۱۶ | ۱۰.۱ | ۱,۵۵۰,۰۰۰ |
| P7500 Galaxy Tab | ۶۴ | ۱۰.۱ | ۱,۶۵۰,۰۰۰ |
| Galaxy Tab 3 7.0 SM-T210 | ۸ | ۷.۰ | ۸۰۰,۰۰۰ |
| ATIV Smart PC 500T | ۶۴ | ۱۱.۶ | ۲,۹۹۰,۰۰۰ |
| Tablet PC Slate XE700T1A-A01US | ۶۴ | ۱۱.۶ | ۴,۲۰۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi + 4G | ۶۴ | ۹.۷ | ۲,۸۲۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi + 4G | ۱۲۸ | ۹.۷ | ۳,۳۵۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi + 4G | ۳۲ | ۹.۷ | ۲,۵۹۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi + 4G | ۱۶ | ۹.۷ | ۲,۱۸۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi | ۱۲۸ | ۹.۷ | ۲,۵۲۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi | ۶۴ | ۹.۷ | ۲,۳۰۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi | ۳۲ | ۹.۷ | ۲,۱۵۰,۰۰۰ |
| iPad (4th Gen.) Wi-Fi | ۱۶ | ۹.۷ | ۱,۸۵۰,۰۰۰ |
| iPad mini WiFi | ۱۶ | ۷.۹ | ۱,۳۰۰,۰۰۰ |
| iPad mini WiFi | ۳۲ | ۷.۹ | ۱,۵۰۰,۰۰۰ |
| iPad mini WiFi | ۶۴ | ۷.۹ | ۱,۷۵۰,۰۰۰ |
| iPad mini WiFi + 4G | ۱۶ | ۷.۹ | ۱,۷۴۰,۰۰۰ |
| iPad mini WiFi + 4G | ۳۲ | ۷.۹ | ۲,۱۲۰,۰۰۰ |
| iPad mini WiFi + 4G | ۶۴ | ۷.۹ | ۲,۳۷۰,۰۰۰ |
| iPad (3rd Gen.) Wi-Fi | ۱۶ | ۹.۷ | ۱,۲۰۰,۰۰۰ |
| iPad (3rd Gen.) Wi-Fi | ۳۲ | ۹.۷ | ۲,۴۵۰,۰۰۰ |
| iPad (3rd Gen.) Wi-Fi | ۶۴ | ۹.۷ | ۲,۶۳۰,۰۰۰ |
| iPad (3rd Gen.) Wi-Fi + 4G | ۱۶ | ۹.۷ | ۲,۲۲۰,۰۰۰ |
| iPad (3rd Gen.) Wi-Fi + 4G | ۳۲ | ۹.۷ | ۲,۷۰۰,۰۰۰ |
| iPad (3rd Gen.) Wi-Fi + 4G | ۶۴ | ۹.۷ | ۳,۱۷۰,۰۰۰ |
| VivoTab Smart ME400CL | ۶۴ | ۱۰.۱ | ۲,۲۰۰,۰۰۰ |
| VivoTab RT TF600T | ۳۲ | ۱۰.۱ | ۲,۴۶۰,۰۰۰ |
| VivoTab TF810C | ۶۴ | ۱۱.۶ | ۳,۳۰۰,۰۰۰ |
| Memo Pad ME172V | ۸ | ۷.۰ | ۵۸۰,۰۰۰ |
| Memo Pad Smart 10 | ۱۶ | ۱۰.۱ | ۱,۴۰۰,۰۰۰ |
| Eee Slate B121 | ۶۴ | ۱۲.۱ | ۳,۵۵۰,۰۰۰ |
| Google Nexus 7 3G | ۳۲ | ۷.۰ | ۱,۲۰۰,۰۰۰ |
| Google Nexus 7 | ۳۲ | ۷.۰ | ۱,۰۶۰,۰۰۰ |
| Google Nexus 7 | ۱۶ | ۷.۰ | ۱,۰۰۰,۰۰۰ |
| Google Nexus 7 | ۸ | ۷.۰ | ۹۵۰,۰۰۰ |
| Eee Pad Slider | ۳۲ | ۱۰.۱ | ۱,۲۷۰,۰۰۰ |
| Fonepad ME371 | ۸ | ۷.۰ | ۸۹۰,۰۰۰ |
| Fonepad | ۸ | ۷.۰ | ۱,۱۵۰,۰۰۰ |
| PadFone 2 | ۳۲ | ۱۰.۱ | ۲,۷۰۰,۰۰۰ |
| PadFone Infinity | ۳۲ | ۱۰.۱ | ۳,۲۰۰,۰۰۰ |
| Eee Pad Transformer TF300T | ۳۲ | ۱۰.۱ | ۱,۵۰۰,۰۰۰ |
| Eee Pad Transformer TF300TG + Dock | ۳۲ | ۱۰.۱ | ۱,۹۵۰,۰۰۰ |
| Eee Pad Transformer TF300T + Dock | ۳۲ | ۱۰.۱ | ۲,۱۰۰,۰۰۰ |
| Eee Pad Transformer TF101 + Dock | ۳۲ | ۱۰.۱ | ۱,۴۵۰,۰۰۰ |
| TF700T-64GB-Transformer Pad Infinity | — | — | ۲,۷۵۰,۰۰۰ |
| Innovel I701S | ۴ | ۷ | ۴۰۰,۰۰۰ |
| Innovel i702B | ۴ | ۷ | ۴۶۰,۰۰۰ |
| Innovel i703W | ۸ | ۷ | ۴۷۵,۰۰۰ |
| Innovel I801B | ۸ | ۸.۰ | ۷۰۰,۰۰۰ |
| Innovel I972S | ۸ | ۹.۷ | ۹۰۰.۰۰۰ |
| Innovel I971W | ۱۶ | ۹ | ۸۸۰,۰۰۰ |
| MSI WindPad Enjoy | ۸ | ۷ | ۱,۱۰۰,۰۰۰ |
| MSI WindPad 110W 3G | ۸ | ۱۰.۱ | ۱,۵۸۰,۰۰۰ |
| MSI WindPad Enjoy 10 plus | ۸ | ۱۰.۱ | ۱,۱۵۰,۰۰۰ |
| Sistem Multimedia Color Book 3074 Touch | — | ۷.۰ | ۳۷۰,۰۰۰ |
| Sistem Tablet s7 Dark Iron | ۸ | ۷.۰ | ۵۸۰,۰۰۰ |
| Sistem Energy Tablet i828 HD | ۸ | ۸ | ۷۹۰,۰۰۰ |
| Sistem Tablet i10 | ۱۶ | ۹.۷ | ۱,۰۵۰,۰۰۰ |
| Sistem Color eReader C7+ Touch Titanium | ۴ | ۷.۰ | ۳۶۰,۰۰۰ |
| Sistem Color eReader C4+ Touch Titanium | ۴ | ۴.۳ | ۳۰۰,۰۰۰ |
| Sistem Tablet s7 Deep Black | ۴ | ۷.۰ | ۴۹۰,۰۰۰ |
| Multimedia Color Book 2074 Rubber Black | — | ۷.۰ | ۳۲۰,۰۰۰ |
| Sistem Energy E-ink eReader 1162 | ۲ | ۶.۰ | ۷۰۰,۰۰۰ |
| Sistem Book 1162 | ۲ | ۶.۰ | ۴۲۰,۰۰۰ |
| Archos 28 Internet Tablet | ۸ | ۸.۲ | ۲۰۰,۰۰۰ |
| Archos 101 XS | ۱۶ | ۱۰.۱ | ۱.۴۰۰.۰۰۰ |
| Archos 80 G9 | ۸ | ۸ | ۸۳۰,۰۰۰ |
| Archos 80 G9 | ۱۶ | ۸ | ۹۵۰,۰۰۰ |
| Archos 80 G9 | ۲۵۰ | ۸ | ۱,۱۰۰,۰۰۰ |
| HYUNDAI TB1000 Wi-Fi + 3G | ۴ | ۹.۷ | ۸۷۰,۰۰۰ |
| HYUNDAI TB1000 NEW Wi-Fi + 3G | ۸ | ۱۰.۱ | ۱,۰۴۰,۰۰۰ |
| HYUNDAI TB1000 Wi-Fi + 3G Turbu | ۸ | ۱۰.۱ | ۱,۰۳۰,۰۰۰ |
| HYUNDAI HY731 Wi-Fi | ۸ | ۷.۰ | ۵۰۰,۰۰۰ |
| Hyundai P700 3G | ۸ | ۷.۰ | ۷۹۵,۰۰۰ |
| Hyundai T7 | ۸ | ۷.۰ | ۷۹۰,۰۰۰ |
| Hyundai T10 | ۱۶ | ۱۰.۱ | ۱,۳۸۰,۰۰۰ |
| Hyundai T10 3G New | ۱۶ | ۱۰.۱ | ۱,۵۲۰,۰۰۰ |
| HYUNDAI Rock X | ۱۶ | ۸.۰ | ۹۰۰,۰۰۰ |
| HYUNDAI Cute X | ۸ | ۷.۰ | ۷۰۰,۰۰۰ |
| HYUNDAI Play X | ۱۶ | ۹.۷ | ۱,۲۷۰,۰۰۰ |
| HYUNDAI Hold X | ۸ | ۷.۰ | — |
| Marshal ME-700A | ۴ | ۷.۰ | ۴۰۰.۰۰۰ |
| Marshal ME-700B | ۴ | ۷.۰ | ۴۴۰.۰۰۰ |
| Marshal ME-702 | ۸ | ۷.۰ | ۳۰۰,۰۰۰ |
| Sony SGPT212 | ۴ | ۵.۰ | ۱,۳۹۰,۰۰۰ |
| Sony Xperia Tablet S | ۱۶ | ۹.۴ | ۲,۱۵۰,۰۰۰ |
| Axtrom Axpad V1 | ۸ | ۷.۰ | ۴۰۰,۰۰۰ |
| Axtrom Axpad 7I02 | ۸ | ۷.۰ | ۵۰۰,۰۰۰ |
| Axtrom Axpad 8P01 | ۸ | ۸.۰ | ۶۹۵,۰۰۰ |
| DIMO 700 | ۴ | ۷.۰ | ۴۴۰,۰۰۰ |
| DIMO 900 | ۸ | ۹.۷ | ۸۰۰,۰۰۰ |
| Dimo 900 Plus | ۸ | ۹.۷ | ۸۹۰,۰۰۰ |
| Huawei MediaPad FHD WiFi + 3G | ۸ | ۱۰ | ۱,۴۰۰,۰۰۰ |
| Huawei MediaPad 10 FHD | ۸ | ۱۰.۱ | ۱,۳۳۰,۰۰۰ |
| Huawei MediaPad 10 FHD | ۱۶ | ۱۰.۱ | ۱,۳۴۰,۰۰۰ |
| Huawei MediaPad 7 Lite | ۸ | ۷.۰ | ۸۰۰,۰۰۰ |
| Huawei MediaPad 10 Link | ۱۶ | ۱۰.۱ | ۱,۳۵۰,۰۰۰ |
| ViewSonic VB737 | ۸ | ۷.۰ | ۸۴۰,۰۰۰ |
| ViewSonic Viewpad VB71 | ۸ | ۷.۰ | ۵۰۰,۰۰۰ |
| ViewSonic VB100a Pro | ۱۶ | ۱۰.۱ | ۱,۰۵۰,۰۰۰ |
| ViewSonic Viewpad 70N Pro | ۱۶ | ۷.۰ | ۶۳۰,۰۰۰ |
| ViewSonic VB100a Pro | ۱۶ | ۱۰.۱ | ۱,۰۷۰,۰۰۰ |
| Microsoft Surface Pro | ۶۴ | ۱۰.۶ | ۴.۶۵۰.۰۰۰ |
| Microsoft Surface Pro | ۱۲۸ | ۱۰.۶ | ۵.۰۰۰.۰۰۰ |
| Microsoft Surface RT + Keyboard | ۳۲ | ۱۰.۶ | ۲.۹۰۰.۰۰۰ |
| Microsoft Surface RT | ۳۲ | ۱۰.۶ | ۳,۴۰۰,۰۰۰ |
| Microsoft Surface RT | ۶۴ | ۱۰.۶ | ۳,۰۰۰,۰۰۰ |
| GS-Pad GSP-X8 | ۸ | ۸.۰ | ۵۷۰,۰۰۰ |
| GS-Pad GSP-X8 Plus | ۱۶ | ۸.۰ | ۸۰۰,۰۰۰ |
| GS-Pad GSP-X7 | ۸ | ۷.۰ | ۴۲۰,۰۰۰ |
| Jetway Alfar 706 | ۸ | ۷.۰ | ۶۸۰,۰۰۰ |
| Jetway Alfar 780 | ۸ | ۷.۰ | ۴۰۰,۰۰۰ |
| I NIX NTB 970L | ۸ | ۹.۷ | ۷۴۰,۰۰۰ |
| I NIX NTB 901 | ۸ | ۹.۰ | ۵۱۰,۰۰۰ |
| I NIX Mr Tab MT708G | ۸ | ۷.۰ | ۶۶۰,۰۰۰ |
| I-NIX NTB-702 | ۸ | ۷.۰ | ۴۲۵,۰۰۰ |
| MultiPad 10.1 Ultimate 3G | ۱۶ | ۱۰.۱ | ۱.۲۲۰.۰۰۰ |
| MultiPad 10.1 Ultimate Duo | ۱۶ | ۱۰.۱ | ۱.۰۲۰.۰۰۰ |
| MultiPad 7.0 Prime Duo | ۱۶ | ۷.۰ | ۷۳۰.۰۰۰ |
| MultiPad 7.0 Prime Plus | ۴ | ۷.۰ | ۵۰۰.۰۰۰ |
| MultiPad 2 Ultra Duo 8.0 3G | ۸ | ۸.۰ | ۱.۱۱۰.۰۰۰ |
| MultiPad 8.0 Pro Duo | ۸ | ۸.۰ | ۸۲۰.۰۰۰ |
| Amazon Kindle Fire | ۸ | ۷.۰ | ۶۷۰,۰۰۰ |
| Amazon Kindle Fire HD | ۳۲ | ۸.۹ | ۱,۷۰۰,۰۰۰ |
| Amazon Kindle Fire HD | ۱۶ | ۸.۹ | ۱,۴۵۰,۰۰۰ |
| Lenovo Ideapad A2107A | ۱۶ | ۷.۰ | ۷۳۰,۰۰۰ |
| Lenovo Ideapad A1 | ۱۶ | ۷.۰ | ۷۸۰,۰۰۰ |
| Lenovo Ideapad A1000-T | ۴ | ۷.۰ | ۹۰۰,۰۰ |
| Lenovo Ideapad S2109A | ۸ | ۹.۷ | ۸۴۰,۰۰۰ |
| Acer Iconia W700P | ۱۲۸ | ۱۱.۶ | ۳,۷۹۰,۰۰۰ |
| Acer Iconia W510 | ۶۴ | ۱۰.۱ | ۲,۷۰۰,۰۰۰ |
| Acer Iconia W510 | ۳۲ | ۱۰.۱ | ۲,۷۰۰,۰۰۰ |
| Acer Iconia Tab B1-A71 | ۸ | ۷.۰ | ۶۸۰,۰۰۰ |
| Acer Iconia Tab A200 | ۱۶ | ۱۰.۱ | ۱,۰۰۰,۰۰۰ |
| Dell Streak 7 | ۱۶ | ۷.۰ | ۶۸۰,۰۰۰ |
| GLX Tab Jet | ۴ | ۷.۰ | ۵۲۰,۰۰۰ |
| SmartTouch Life | ۴ | ۷.۰ | ۳۰۰,۰۰۰ |
| COBY MID9741 | ۸ | ۹.۷ | ۷۵۰,۰۰۰ |
| COBY MID7035 | ۴ | ۷.۰ | ۲۹۰,۰۰۰ |
| HTC Jetstream | ۳۲ | ۱۰.۱ | ۱,۶۷۰,۰۰۰ |
| Daya A300 | ۸ | ۷.۰ | ۴۳۵,۰۰۰ |
| Arnova 7 B G3 | ۸ | ۷.۰ | ۴۳۰,۰۰۰ |
| Arnova 7 f G3 | ۸ | ۷.۰ | ۴۵۰,۰۰۰ |
| Motorola Xoom 2 MZ616 | ۱۶ | ۱۰.۱ | ۱,۵۰۰,۰۰۰ |
| Fujitsu Stylistic M532 | ۳۲ | ۱۰.۱ | ۱,۵۷۰,۰۰۰ |
| Fujitsu Stylistic Q550 | ۶۲ | ۱۰.۱ | ۲,۱۲۰,۰۰۰ |
| HP Slate 7 2800 Tablet | ۸ | ۷.۰ | ۷۶۰,۰۰۰ |
| MID M715AS | ۴ | ۷.۰ | ۵۳۰,۰۰۰ |
| Lender LD 459 | ۸ | ۸.۰ | ۶۷۵,۰۰۰ |
| Wintouch Q75s | ۲ | ۷.۰ | ۲۸۵,۰۰۰ |
